Bachelor of Science in Business Administration Class Schedule
BSBA 2A
Course No. |
Course Title |
Units |
Faculty |
Class List |
Schedule of Virtual Meeting |
GEM
101 |
Life
and Works of Rizal |
3 |
DELA CRUZ, C. |
WED: 9:00-10:00 |
|
GEE
102 |
Gender
and Society |
3 |
BACARRO, MG |
FRI: 9:30-10:30 |
|
GEE
103 |
Living
in the IT Era |
3 |
UY, S. |
THU: 2:00-3:00 |
|
BA
102 |
Basic
Microeconomics |
3 |
Subere, E. |
TUE: 10:00-11:00 |
|
FM
102 |
Banking
and Financial Institution |
3 |
DELFIN, MV
|
FRI: 8:00-9:00AM |
|
PE
103 |
Physical
Activities Towards Health & Fitness I |
2 |
DURO, RM |
MON: 8:00-9:00 |
|
Total |
|
17 |
|
|
|
BSBA 2B
Course No. | Course Title | Units | Faculty | Class List | Schedule of Virtual Meeting |
GEM 101 | Life and Works of Rizal | 3 | DELA CRUZ, C. | WED: 9:00-10:00 | |
GEE 102 | Gender and Society | 3 | BACARRO, MG | FRI: 9:30-10:30 | |
GEE 103 | Living in the IT Era | 3 | UY, S. | THU: 2:00-3:00 | |
BA 102 | Basic Microeconomics | 3 | Subere, E. | TUE: 10:00-11:00 | |
FM 102 | Banking and Financial Institution | 3 | DELFIN, MV | FRI: 8:00-9:00AM | |
PE 103 | Physical Activities Towards Health & Fitness I | 2 | DURO, RM | MON: 8:00-9:00 | |
Total | | 17 | | | |
BSBA 2C
Course No. | Course Title | Units | Faculty | Class List | Schedule of Virtual Meeting |
GEM 101 | Life and Works of Rizal | 3 | DELA CRUZ, C. | WED: 9:00-10:00 | |
GEE 102 | Gender and Society | 3 | BACARRO, MG | FRI: 9:30-10:30 | |
GEE 103 | Living in the IT Era | 3 | UY, S. | THU: 9:00-10:00 | |
BA 102 | Basic Microeconomics | 3 | Subere, E. | TUE: 10:00-11:00 | |
FM 102 | Banking and Financial Institution | 3 | DELFIN, MV | FRI: 8:00-9:00AM | |
PE 103 | Physical Activities Towards Health & Fitness I | 2 | DURO, RM | MON: 9:00-10:00 | |
Total | | 17 | | | |
BSBA 2D
Course No. | Course Title | Units | Faculty | Class List | Schedule of Virtual Meeting |
GEM 101 | Life and Works of Rizal | 3 | PATRICIO, L. | WED: 9:00-10:00 | |
GEE 102 | Gender and Society | 3 | Bibaño, R. | TUE: 9:00-10:00 | |
GEE 103 | Living in the IT Era | 3 | UY, S. | THU: 9:00-10:00 | |
BA 102 | Basic Microeconomics | 3 | | TUE: 10:00-11:00 | |
FM 102 | Banking and Financial Institution | 3 | DELFIN, MV | | |
PE 103 | Physical Activities Towards Health & Fitness I | 2 | DURO, RM | MON: 9:00-10:00 | |
Total | | 17 | | | |
Course No. |
Course Title |
Units |
Faculty |
Class List |
Schedule of Virtual Meeting |
GEM 101 |
Life and Works of Rizal |
3 |
PATRICIO, L. |
MON: 9:00-10:00 |
|
GEE 102 |
Gender and Society |
3 |
|
TUE: 9:00-10:00 |
|
GEE 103 |
Living in the IT Era |
3 |
PARCON, D. |
FRI: 2:00-3:00 |
|
BA 102 |
Basic Microeconomics |
3 |
|
TUE: 1:30-2:30 |
|
HR 102 |
Labor Law and Legislation |
3 |
DELA CRUZ, C. |
WED: 10:00-11:00 |
|
HR 103 |
Recruitment and Selection |
3 |
BATACANDOLO, P. |
WED 2:00-3:00 |
|
PE 103 |
Physical Activities Towards Health & Fitness I |
2 |
DURO, RM |
MON: 10:00-11:00 |
|
TOTAL |
|
20 |
|
|
|
Course No. | Course Title | Units | Faculty | Class List | Schedule of Virtual Meeting |
GEM 101 | Life and Works of Rizal | 3 | PATRICIO, L. | MON: 9:00-10:00 | |
GEE 102 | Gender and Society | 3 | Bibaño, R. | TUE: 10:00-11:00 | |
GEE 103 | Living in the IT Era | 3 | PARCON, D. | FRI: 2:00-3:00 | |
BA 102 | Basic Microeconomics | 3 | Subere, E. | TUE: 1:30-2:30 | |
HR 102 | Labor Law and Legislation | 3 | Dela Cruz, C. | WED 10:00-11:00 | |
HR 103 | Recruitment and Selection | 3 | DOLORMENTE, Q | THU: 2:30-3:30 | |
PE 103 | Physical Activities Towards Health & Fitness I | 2 | DURO, RM | MON:10:00-11:00 | |
TOTAL | 20 |
Course No. | Course Title | Units | Faculty | Class List | Schedule of Virtual Meeting |
GEM 101 | Life and Works of Rizal | 3 | PATRICIO, L. | MON:9:00-10:00 | |
GEE 102 | Gender and Society | 3 | Bibaño, R. | WED: 9:00-10:00 | |
GEE 103 | Living in the IT Era | 3 | PARCON, D. | FRI: 2:00-3:00 | |
BA 102 | Basic Microeconomics | 3 | | TUE: 1:30-2:30 | |
HR 102 | Labor Law and Legislation | 3 | | WED 10:00-11:00 | |
HR 103 | Recruitment and Selection | 3 | DOLORMENTE, Q. | THU: 2:30-3:30 | |
PE 103 | Physical Activities Towards Health & Fitness I | 2 | DURO, RM | MON: 1:00-2:00 | |
TOTAL | 20 |
Course No. | Course Title | Units | Faculty | Class List | Schedule of Virtual Meeting |
GEM 101 | Life and Works of Rizal | 3 | PATRICIO, L. | MON:9:00-10:00 | |
GEE 102 | Gender and Society | 3 | Bibaño, R. | TUE: 10:00-11:00 | |
GEE 103 | Living in the IT Era | 3 | PARCON, D. | FRI: 2:00-3:00 | |
BA 102 | Basic Microeconomics | 3 | Subere, E. | TUE: 1:00-2:30 | |
HR 102 | Labor Law and Legislation | 3 | DELA CRUZ, C. | WED: 10:00-11:00 | |
HR 103 | Recruitment and Selection | 3 | DOLORMENTE, Q | THU: 2:30-3:30 | |
PE 103 | Physical Activities Towards Health & Fitness I | 2 | DURO, RM | MON: 1:00-2:00 | |
TOTAL | 20 |
0 Comments:
Post a Comment