CLASS SCHEDULE
1ST SEM AY 2022-2023
4TH YEAR LEVEL
BSBA 4A
Course No. |
Course Title |
Units |
Faculty |
Class List |
Schedule of Virtual Meeting |
BA 418 |
Feasibility Study |
3 |
Prof. DARIAGAN, J. |
Mon: 9:00-10:00 |
|
FM 417 |
Investment and Portfolio Management |
3 |
Prof. BALBINO, MA |
||
FM 418 |
Special Topics in Financial Management |
3 |
Prof. Guillermo, JC |
TUE: 10:00-11:30 |
|
FE 413 |
Treasury Management |
3 |
Prof. Dolormente, Q. |
FRI: 2:30-3:30 |
|
FE 414 |
Global Finance with Electronic Banking |
3 |
Prof. PARCON, D. |
THU: 10:00-11:00 |
|
TOTAL |
|
15 |
|
|
|
Course No. | Course Title | Units | Faculty | Class List | Schedule of Virtual Meeting |
BA 418 | Feasibility Study | 3 | Prof. DARIAGAN, J. | Mon: 9:00-10:00 | |
FM 417 | Investment and Portfolio Management | 3 | Prof. | ||
FM 418 | Special Topics in Financial Management | 3 | Prof. Guillermo, JC | TUE: 10:00-11:30 | |
FE 413 | Treasury Management | 3 | Prof. Dolormente, Q. | FRI: 2:30-3:30 | |
FE 414 | Global Finance with Electronic Banking | 3 | PROF. PARCON, D. | THU:10:00-11:00 | |
TOTAL | 15 |
ADVISER: PROF. KRIZZALINE D. BARUA
Course No. | Course Title | Units | Faculty | Class List | Schedule of Virtual Meeting |
BA 418 | Feasibility Study | 3 | Prof. DARIAGAN, J. | Mon: 9:00-10:00 | |
FM 417 | Investment and Portfolio Management | 3 | Prof. BALBINO, MA | ||
FM 418 | Special Topics in Financial Management | 3 | Prof. Guillermo, JC | TUE: 10:00-11:30 | |
FE 413 | Treasury Management | 3 | Prof. Dolormente, Q. | FRI: 2:30-3:30 | |
FE 414 | Global Finance with Electronic Banking | 3 | Prof. PARCON, D. | THU: 10:00-11:00 | |
TOTAL | 15 |
ADVISER: PROF. KRIZZALINE D. BARUA
Course No. |
Course Title |
Units |
Faculty |
Class List |
Schedule of Virtual Meeting |
BA 418 - A |
Thesis |
3 |
Prof.. VILLANUEVA, M. |
FRI: 8:00-11:00 |
|
HR 418 |
Organizational Development |
3 |
Prof. CASA, HL |
FRI:3:30-4:30 |
|
HE 412 |
Entrepreneurial Development |
3 |
Prof. BUENAFE, CJ |
WED:10:00-11:00 |
|
HE 413 |
Environmental Management System |
3 |
PALACIOS |
MON: 1:00-2:00 |
|
HE 414 |
Project Management |
3 |
Prof. ANABO, F. |
MON: 9:30-10:30 |
|
TOTAL |
|
15 |
|
|
|
Course No. | Course Title | Units | Faculty | Class List | Schedule of Virtual Meeting |
BA 418 - A | Thesis | 3 | Prof. VILLANUEVA, M. | FRI: 8:00-11:00 | |
HR 418 | Organizational Development | 3 | Prof. ALMEIDA, FJ | MON: 10:00-11:00 | |
HE 412 | Entrepreneurial Development | 3 | Prof. BUENAFE, CJ | WED:10:00-11:00 | |
HE 413 | Environmental Management System | 3 | Palacios, E. | MON: 1:00-2:00 | |
HE 414 | Project Management | 3 | Prof. ADA, JK | MON: 8:00-10:00 | |
TOTAL | 15 |
ADVISER: PROF. CHRISTINE JANE E. BUENAFE
Course No. | Course Title | Units | Faculty | Class List | Schedule of Virtual Meeting |
BA 418 - A | Thesis | 3 | Prof. VILLANUEVA, M. | FRI: 8:00-11:00 | |
HR 418 | Organizational Development | 3 | Prof. ALMEIDA, FJ | MON: 10:00-11:00 | |
HE 412 | Entrepreneurial Development | 3 | Prof. BUENAFE, CJ | WED:10:00-11:00 | |
HE 413 | Environmental Management System | 3 | Benosa, R. | TUE: 10:00-11:00 | |
HE 414 | Project Management | 3 | Prof. ADA, JK | MON: 8:00-10:00 | |
TOTAL | 15 |
ADVISER: PROF. CHRISTINE JANE E. BUENAFE
0 Comments:
Post a Comment